XGSun 960 MHz UHF RFID Anti Metal 6025 Tags
XGSun 960 MHz UHF RFID Anti Metal 6025 Tags Detail:
Overview
Product: | Anti Metal 6025 | |||||||||
RFID Chip: | NXP Ucode8, NXP Ucode9, Impinj R6, Impinj R6A and more. | |||||||||
Tag Size: | 60*25mm | |||||||||
Application: | RFID tags used in metal environments | |||||||||
Protocol: | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 | |||||||||
Operating Frequency: | 860~960MHz | |||||||||
Memory: | 48 bit TID, 96 bit EPC, 0 bit User Memory | |||||||||
Application overview: | These labels can be pasted on supermarket shelves or on computers | |||||||||
Range of Application | Asset Management, Logistics Management, Industrial management, Medical management |
Product Details
Product Type: | RFID Anti Metal Tag | |||||||||
Chip Material: | Silicon Wafer | |||||||||
Face Material: | White PET | |||||||||
UHF Antenna: | AL+PET | |||||||||
MOQ: | 1,000 Pcs | |||||||||
Samples: | 10 Pcs for free samples | |||||||||
Printing: | Thermal transfer printing |
Packing Details
Packing specification: | Esd bag vacuum packing (Other Custom Packing specification) | |||||||||
Quantity For Per Roll: | 500 pcs/roll | |||||||||
carton size: | 445*445*345mm | |||||||||
Unwinding Direction: | Label face out | |||||||||
Core Inner Diameter: | 3 inches |
Storage Environment Requirements
Operating Temperature/Humidity: | -40°C to + 85°C / 20%~60% RH | |||||||||
Storage Temperature/Humidity: | 20~30℃ / 20%~60% RH | |||||||||
Shelf Life: | 1 year in anti-static bag at 20~30℃ / 20% ~60% RH | |||||||||
ESD Voltage Immunity: | 2 kV (HBM) | |||||||||
Bending Diameter: | > 50mm | |||||||||
Other application environment requirements: | Metal in the environment is the main factor affecting the performance of RFID tags. The design of RFID anti-metal tag can effectively isolate RFID electronic components from the direct contact with metal objects, improve the reading distance of RFID tags in the metal environment. XGSun will design different sizes & different chip RFID anti metal tags according to the actual use of customer requirements. |
RFID Technology
Modern enterprises through RFID technology to achieve the positioning and tracking of enterprise assets, whic can help them to achieve the physical and book consistent, improve the efficiency of asset inventory and return on investment. The main goal is to achieve comprehensive visibility of enterprise assets and real-time information update, so that users can manage assets more finely, so that they can monitor the use and flow of resources in real time.
RFID Advantage
Through the RFID asset management system to ensure the full use of tangible assets, safe flow, and help enterprises to establish a set of advanced, standardized, and optimized management mechanism. The implementation of resource management to every aspect of enterprise operation, to help enterprises to reduce operating costs and risks to the greatest extent, so as to enhance the comprehensive competitiveness.
Product Application Guide
The temperature and humidity of the RFID tag application environment will affect the service life of the tag. Also, the choice of different carbon bands will affect the printing effect of PET surface on anti metal tags surface. We have a complete product team for you to solve the problems encountered in the use of products, please contact us anytime.
RFID Label Application
Custom Service
Custom Chip: | NXP Ucode8, NXP Ucode9, Moza M730, Moza M750 and more. | |||||||||
Custom Size | 65*35mm, 100*40mm, 65*5mm, 70*25mm and more. |
Product detail pictures:
Related Product Guide:
We are going to dedicate ourselves to providing our esteemed buyers together with the most enthusiastically thoughtful products and services for XGSun 960 MHz UHF RFID Anti Metal 6025 Tags , The product will supply to all over the world, such as: Congo , Karachi , Canada , With the enterprising spirit of high efficiency, convenience, practicality and innovation, and in line with such serving guidance of good quality but better price, and global credit, we are striving to cooperate with the automobile parts companies all over the world to make a win-win partnership.
By Alex from French - 2017.09.26 12:12
We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.
By Carey from Malaysia - 2017.07.28 15:46