XGSun 960 MHz UHF U8 RFID White Label for Walmart 76*17 size
XGSun 960 MHz UHF U8 RFID White Label for Walmart 76*17 size Detail:
Overview
Product Model: | L076017F1U | |||||||||
RFID Chip: | NXP Ucode8 | |||||||||
Label Size: | 76mm*17mm | |||||||||
Antenna Size: | 70mm*14mm | |||||||||
Application: | RFID stickers available for Walmart program. | |||||||||
Protocol: | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 | |||||||||
Operating Frequency: | 860~960MHz | |||||||||
Memory: | 96 bit TID, 128 bit EPC, 0 bit User Memory | |||||||||
Application overview: | Common label used in retail and logistics management. | |||||||||
Range of Application | Intelligent Sales, Asset Management, Anti-counterfeiting & Traceability,Traffic management, safety control |
Product Details
Product Type: | RFID Label / Sticker | |||||||||
Accepted By Walmart: | YES | |||||||||
Chip Material: | Silicon Wafer | |||||||||
Face Material: | Art Paper / PET / PP synthetic paper (Other Custom Materials) | |||||||||
Release Liner: | Glassine Paper | |||||||||
UHF Antenna: | AL+PET | |||||||||
Antenna Width: | 14mm | |||||||||
Antenna Length: | 70mm | |||||||||
Label Width: | 17mm | |||||||||
Label Length: | 76mm | |||||||||
Label Pitch: | 20mm | |||||||||
Liner Width: | 80mm | |||||||||
Above Tolerance: | ± 1.00 mm | |||||||||
MOQ: | 10,000 Pcs | |||||||||
Samples: | 15 Pcs for free samples | |||||||||
Printing: | UV printing,Thermal paper printing,Other custom printing. |
Packing Details
Packing specification: | Esd bag vacuum packing (Other Custom Packing specification) | |||||||||
Quantity For Per Roll: | 3,000pcs/Roll | |||||||||
Quantity For Per carton: | 48,000 pcs/Carton | |||||||||
carton size: | 445*445*345mm | |||||||||
Unwinding Direction: | Label face out | |||||||||
Core Inner Diameter: | 3 inches | |||||||||
Reel Outer diameter: | ≤ 203mm |
Standard Packaging Example:
Storage Environment Requirements
Operating Temperature/Humidity: | -0~60℃ / 20%~80% RH | |||||||||
Storage Temperature/Humidity: | 20~30℃ / 20%~60% RH | |||||||||
Shelf Life: | 1 year in anti-static bag at 20~30℃ / 20% ~60% RH | |||||||||
ESD Voltage Immunity: | 2 kV (HBM) | |||||||||
Bending Diameter: | > 50mm | |||||||||
Other application environment requirements: | Dear customers, our product team can design unique products for you according to your special application environment. Please tell your special needs to your customer service in advance, and we will complete the design of customized products for you within two working days. |
Product Application Guide
The RFID inlay used of this product conforms to the Auburn University Lab certification of the ARC program. ARC certification is the world's leading RFID quality standard, the purpose of the ARC program is to ensure that RFID tags are able to meet or exceed the levels of performance and quality necessary to provide benefit to the End user in a consistent and cost effective manner. Our products can be applied to Walmart, Nike and other great brands' RFID program.
Our professional data & packaging team can provide you with a complete Walmart project data initialization solution within one business day. At the same time, our company has introduced the world's best UV printer, RFID printer and bar code reading & writing detection equipment to provide you with high cost performance of data initialization services while reducing your purchase time cost.
Printing & Encoding Example Of Walmart RFID Label
RFID Label Application
Custom Service
Custom Chip: | NXP Ucode8, NXP Ucode9, Moza M730, Moza M750 and more. | |||||||||
Custom Size | 76*20mm, 74*19mm, 80*20mm, 80*24mm and more. |
Product detail pictures:
Related Product Guide:
We can easily usually fulfill our respected customers with our very good top quality, very good price tag and excellent support due to we have been more expert and much more hard-working and do it in cost-effective way for XGSun 960 MHz UHF U8 RFID White Label for Walmart 76*17 size , The product will supply to all over the world, such as: Rome , Portugal , Atlanta , Our products and solutions are sold to the Middle East, Southeast Asia, Africa, Europe, America and other regions, and are favorably appraised by clients. To benefit from our strong OEM/ODM capabilities and considerate services, be sure to contact us today. We will sincerely create and share success with all clients.
By Fernando from Munich - 2017.10.27 12:12
The company has a good reputation in this industry, and finally it tured out that choose them is a good choice.
By Jason from luzern - 2017.10.27 12:12