XGSun UHF RFID Passive Logistics Tag
Overview
Product Model: | L1010381501U | |||||||||
RFID Chip: | NXP UCODE 8 | |||||||||
Label Size: | 101mm*38mm | |||||||||
Antenna Size: | 94mm*24mm | |||||||||
Face Material: | Art-Paper, PET,PP synthetic paper & Other Customize Face Material | |||||||||
Protocol: | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 | |||||||||
Memory: | 48 bits TID, 128 bits EPC, 0 bits User Memory | |||||||||
Applications: | Supply Chain & Logistics, General purpose | |||||||||
Key Benefits: | Fast reading,Multi-reading, Traceability |
Customized services Details
Customizable Label Size: | Yes | |||||||||
Printing: | Thermal transfer printing,Silk Screen Printing,and other custom printing. | |||||||||
Data initialization: | Encoding |
Storage Environment Requirements
Operating Temperature/Humidity: | -0~60℃ / 20%~80% RH | |||||||||
Storage Temperature/Humidity: | 20~30℃ / 20%~60% RH | |||||||||
Shelf Life: | 1 year in anti-static bag at 20~30℃ / 20% ~60% RH | |||||||||
ESD Voltage Immunity: | 2 kV (HBM) | |||||||||
Bending Diameter: | > 50mm | |||||||||
Other application environment requirements: | Your environmental requirements for RFID labels will affect our selection and design of labels. For example, if you are going to apply RFID labels to special environments: high temperature & low temperature environment; high acid & high alkaline environment, please inform our product design team that we will customize unique RFID products for you within 3 working days. |
Write your message here and send it to us