-
Products
- RFID Textile Tags
- RFID Data Initialization Devices
- RFID Read-Write Devices
- By Label Shape
- By Label Shape
- RFID Applications&Solutions
- ARC Certified Standard Products
- RFID Transferable Labels
- RFID ECO Labels
- Labels for Different Frequencies
- Labels for Different Face Material
- Labels for Different Adhesive
- Anti-counterfeiting Fragile Labels
0102030405
XGSun UHF Foldable RFID Jewelry Tag
Overview
Product Model: | L0280431503U | |||||||||
RFID Chip: | NXP UCODE 8 | |||||||||
Label Size: | 43mm*28.5mm (Folded size: 14mm*28.5mm) | |||||||||
Antenna Size: | 25mm*12mm | |||||||||
Face Material: | Matt white PP | |||||||||
Protocol: | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 | |||||||||
Memory: | 96 bit TID, 128 bit EPC, 0 bit User Memory | |||||||||
Applications: | Jewelry management, glasses management, luxury goods management | |||||||||
Key Benefits: | Can be printed more information, Fast reading,Multi-reading, Traceability |
Video
Customized services Details
Customizable Label Size: | Yes | |||||||||
Printing: | Thermal transfer printing,Silk Screen Printing,and other custom printing. | |||||||||
Data initialization: | Encoding |
Storage Environment Requirements
Operating Temperature/Humidity: | -0~60℃ / 20%~80% RH | |||||||||
Storage Temperature/Humidity: | 20~30℃ / 20%~60% RH | |||||||||
Shelf Life: | 1 year in anti-static bag at 20~30℃ / 20% ~60% RH | |||||||||
ESD Voltage Immunity: | 2 kV (HBM) | |||||||||
Bending Diameter: | > 50mm | |||||||||
Other application environment requirements: | Your environmental requirements for RFID labels will affect our selection and design of labels. For example, if you are going to apply RFID labels to special environments: high temperature & low temperature environment; high acid & high alkaline environment, please inform our product design team that we will customize unique RFID products for you within 3 working days. |
description2